Worldwide Shipping
Products from top brands
Various payment options
Safe Shopping

Poivre Blanc Size Chart Girls

Junior Girls Sizing

 
Size 8 10 12 14 16
Across Shoulder 11 12 13 13½ 14
Chest 25½ 28 30½ 32½ 34½
Waist 23 24½ 26 26½ 27
Low Hip 27½ 30½ 33 34½ 36
Inseam 23½ 26 28 30½ 31
CB Neck to Wrist 23 25½ 28 30½ 30½
Total Height 50½ 55 60 64½ 65½
 

Junior Boys' Sizing in inches

 
Size 8 10 12 14 16
Across Shoulder 11½ 12 13 14 15
Chest 25½ 28 30½ 32½ 34½
Waist 23 24½ 26 26½ 27
Low Hip 27 29 32 35 37
Inseam 23½ 25½ 28 30 32½
CB Neck to Wrist 23½ 25½ 28 30½ 33
Total Height 50½ 55 60 64½ 69½
Worldwide Shipping
Products from top brands
Various payment options
Safe Shopping